Vision & Commitments
Our Business
Sustainable Solutions
Governance
Environmental Performance
Our People
Water Withdrawal (ML) 2019 | All Regions | Very low stress regions (<10%) | Low to medium stress regions (10-20%) | Medium to high stress regions (20-40%) | High stress regions (40-80%) | Extremely high stress regions (>80%) | |
---|---|---|---|---|---|---|---|
Total Surface Water | 17,537 | 1,248 | 14,231 | 2,041 | 18 | 0 | |
Fresh Water | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Water | 17,537 | 1,248 | 14,231 | 2,041 | 18 | 0 | |
Total Groundwater | 1,580 | 0 | 748 | 833 | 0 | 0 | |
Fresh Water | 1,580 | 0 | 748 | 833 | 0 | 0 | |
Other Water | 0 | 0 | 0 | 0 | 0 | 0 | |
Total Sea Water | 5,909 | 5,909 | 0 | ||||
Fresh Water | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Water | 5,909 | 5,909 | 0 | ||||
Total Produced Water | 2,859 | 2,859 | 0 | ||||
Fresh Water | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Water | 2,859 | 2,859 | 0 | ||||
Total Third-party Water | 16,931 | 60.9 | 768 | 1,202 | 14,901 | 0 | |
Total Water Withdrawal | 44,816 | 1,309 | 15,747 | 12,844 | 14,919 | 0 |
Water Discharge (ML) 2019 | All Regions | Very low stress regions (<10%) | Low to medium stress regions (10-20%) | Medium to high stress regions (20-40%) | High stress regions (40-80%) | Extremely high stress regions (>80%) |
---|---|---|---|---|---|---|
≤ 1000 mg/l total dissolved solids | 16,778 | 1,139 | 1,099 | 13,962 | 579 | |
≥ 1000 mg/l total dissolved solids | 6,433 | 1,368 | 614 | 4,461 |
We included all of ICL’s sites in Israel as being in a high water-stressed region. We are assessing areas with water stress with the World Resources Institute ‘Aqueduct Water Risk Atlas’.